Product Details
Features:
- 256 GB ROM |
- 5.5 inch Retina HD Display
- 12MP + 12MP Dual Rear Camera | 7MP Front Camera
- lithium-ion Battery
- A11 Bionic Chip with 64-bit Architecture, Neural Engine, Embedded M11 Motion Coprocessor Processor
Specifications:
In The Box | Handset, EarPods with Lightning Connector, Lightning to 3.5 mm Headphone Jack Adapter, Lightning to USB Cable, USB Power Adapter, Documentation |
Model Number | MQ8G2HN/A |
Model Name | iPhone 8 Plus |
Color | Space Grey |
Browse Type | Smartphones |
SIM Type | Single Sim |
Touchscreen | Yes |
Sound Enhancements | Built-in Stereo Speaker, Built-in Microphone |
Display Size | 5.5 inch |
Resolution | 1920 x 1080 Pixels |
Resolution Type | Retina HD Display |
Display Type | Widescreen LCD Multi-touch Display with IPS Technology |
Other Display Features | 1300:1 Contrast Ratio (Typical), True Tone Display, Wide Color Display (P3), 3D Touch, 625 cd/m2 Max Brightness (Typical), Dual-domain Pixels for Wide Viewing Angles, Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously, Display Zoom, Reachability |
Operating System | iOS iOS 11 |
Processor Type | A11 Bionic Chip with 64-bit Architecture, Neural Engine, Embedded M11 Motion Coprocessor |
Operating Frequency | GSM/EDGE (850, 900, 1800, 1900 MHz), UMTS / HSPA+ / DC-HSDPA - (850, 900, 1700 / 2100, 1900, 2100 MHz), 4G TD-LTE (Bands 34, 38, 39, 40, 41) |
Internal Storage | 256 GB |
Primary Camera Available | Yes |
Primary Camera | 12MP + 12MP |
Primary Camera Features | Wide-angle and Telephoto Cameras, Wide-angle: f/1.8 Aperture, Telephoto: f/2.8 Aperture, Portrait Mode, Portrait Lighting (Beta), Optical Image Stabilization, Six Element Lens, Panorama (Upto 63MP), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Live Photos with Stabilization, Wide Color Capture for Photos and Live Photos, Improved Local Tone Mapping, Body and Face Detection, Exposure Control, Noise Reduction, Auto HDR for Photos, Auto Image Stabilization, Burst Mode, Timer Mode, Photo Geotagging, Image Formats Captured: HEIF And JPEG |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 7MP |
Secondary Camera Features | 1080p HD Video Recording, f/2.2 Aperture, Wide Color Capture for Photos and Live Photos, Auto HDR, Backside Illumination Sensor, Body and Face Detection, Auto Image Stabilization, Burst Mode, Exposure Control, Timer Mode |
Flash | Rear Quad LED True Tone Flash with Slow Sync and Front Retina Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 Pixels |
Digital Zoom | Digital Zoom Upto 10x |
Frame Rate | 4K Video Recording At 24 fps, 30 fps, or 60 fps, 1080P HD Video Recording at 30 fps or 60 fps, 720P HD Video Recording At 30 fps, Slo-Mo Video Support for 1080P at 120 fps or 240 fps fps |
Dual Camera Lens | Primary Camera |
Network Type | 4G, 2G, 3G |
Supported Networks | 4G LTE, UMTS, GSM, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE |
3G | Yes |
3G Speed | HSPA+ |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 ac (Wi-Fi with MIMO) |
EDGE | Yes |
Map Support | Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM |
SMS | Yes |
Graphics PPI | 401 PPI |
Predictive Text Input | Yes |
Internal Memory | 256 |
Sensors | Touch ID Fingerprint Sensor Built into the Home Button, Barometer, Three-axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Supported Languages | Multi-language Support |
Other Features | Video Recording: 4K Video Recording at 24 fps, 30 fps, or 60 fps, 1080P HD Video Recording at 30 fps or 60 fps, 720P HD Video Recording at 30 fps, Optical Image Stabilization for Video, Optical Zoom: 6x Digital Zoom (iphone 8 Plus Only), Quad LED True Tone Flash, Slo-Mo Video Support for 1080P at 120 fps or 240 fps, Time-lapse Video with Stabilization, Cinematic Video Stabilization (1080P and 720P), Continuous Autofocus Video, Body and Face Detection, Noise Reduction, Take 8MP Still Photos while Recording 4K Video, Playback Zoom, Video Geotagging, Video Formats Recorded: HEVC and H.264, Apple Pay, Location: Digital Compass, Wi-Fi, Cellular, iBeacon Microlocation, Accessibility: VoiceOver, Siri and Dictation, AssistiveTouch, Zoom, Type to Siri, Speak Screen, Magnifier, Switch Control, Software TTY, Closed Captions, System Requirements, Apple ID (Required for Some Features) - Syncing with iTunes on a Mac or PC Requires: Mac - OS X 10.9.5 or Later, PC - Windows 7 or Later, iTunes 12.7 or Later, Lightning Connector, Rating for Hearing Aids: M3, NFC with Reader Mode |
Important Apps | Camera, Photos, Health, Messages, Phone, FaceTime, Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, App Store, Notes, News, Contacts, iBooks, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, iCloud Drive, Find My iPhone, Find My Friends, Settings, Files |
Audio Formats | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
Video Formats | HEVC, H.264, MPEG-4 Part 2, Motion JPEG Supports Dolby Vision and HDR10 Content |
Width | 78.1 mm |
Height | 158.4 mm |
Depth | 7.5 mm |
Weight | 202 g |
How To Grab This Deal:
- Click here to Goto the Offer Page
- Add Product To Your Cart
- Login/Register
- Choose Your Shipping Address
- Pay the Amount by Choosing any of the Payment Method