Product Details
Features:
- 256 GB ROM
- 5.8 inch Super Retina HD Display
- 12MP + 12MP Dual Rear Camera | 7MP Front Camera
- lithium-ion Battery
- A11 Bionic Chip with 64-bit Architecture, Neural Engine, Embedded M11 Motion Coprocessor Processor
Specifications:
In The Box | Handset, EarPods with Lightning Connector, Lightning to 3.5 mm Headphone Jack Adapter, Lightning to USB Cable, USB Power Adapter, Documentation |
Model Number | MQA92HN/A |
Model Name | iPhone X |
Color | Silver |
Browse Type | Smartphones |
SIM Type | Single Sim |
Touchscreen | Yes |
Sound Enhancements | Built-in Stereo Speaker, Built-in Microphone |
Display Size | 5.8 inch |
Resolution | 2436 x 1125 Pixels |
Resolution Type | Super Retina HD Display |
Display Type | All-screen OLED Multi-touch Display |
Other Display Features | HDR Display, 1,000,000:1 Contrast Ratio (Typical), True Tone Display, Wide Color Display (P3), 3D Touch, 625 cd/m2 Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
Operating System | iOS iOS 11 |
Processor Type | A11 Bionic Chip with 64-bit Architecture, Neural Engine, Embedded M11 Motion Coprocessor |
Internal Storage | 256 GB |
Primary Camera Available | Yes |
Primary Camera | 12MP + 12MP |
Primary Camera Features | Wide-angle and Telephoto Cameras, Wide-angle: f/1.8 Aperture, Telephoto: f/2.4 Aperture, Portrait Mode, Portrait Lighting (Beta), Dual Optical Image Stabilization, Six-element Lens, Panorama (Upto 63MP), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Live Photos with Stabilization, Wide Color Capture for Photos and Live Photos, Improved local Tone Mapping, Body and Face Detection, Exposure Control, Noise Reduction, Auto HDR for Photos, Auto Image Stabilization, Burst Mode, Timer Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 7MP |
Secondary Camera Features | Portrait Mode, Portrait Lighting (Beta), Animoji, 1080p HD Video Recording, f/2.2 Aperture, Wide Color Capture for Photos and Live Photos, Auto HDR, Backside Illumination Sensor, Body and Face Detection, Auto Image Stabilization, Burst Mode, Exposure Control, Timer Mode |
Flash | Rear Quad LED True Tone Flash with Slow Sync and Front Retina Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 Pixels |
Digital Zoom | Digital Zoom Upto 10x |
Frame Rate | 4K Video Recording at 24 fps, 30 fps, or 60 fps, 1080P HD Video Recording at 30 fps or 60 fps, 720P HD Video Recording at 30 fps, Slo-Mo Video Support for 1080P at 120 fps or 240 fps |
Dual Camera Lens | Primary Camera |
Network Type | 4G, 2G, 3G |
Supported Networks | 4G LTE, UMTS, GSM, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 ac (Wi-Fi with MIMO) |
Map Support | Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM |
SMS | Yes |
Graphics PPI | 458 PPI |
Predictive Text Input | Yes |
Internal Memory | 256 |
Sensors | Face ID, Barometer, Three-axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Supported Languages | Multi-language Support |
Other Features | Video Recording: 4K Video Recording at 24 fps, 30 fps, or 60 fps, 1080P HD Video Recording at 30 fps or 60 fps, 720P HD Video Recording at 30 fps, Optical Image Stabilization for Video, Optical Zoom: 6x Digital Zoom, Quad LED True Tone Flash, Slo-Mo Video Support for 1080P at 120 fps or 240 fps, Time-lapse Video with Stabilization, Cinematic Video Stabilization (1080P and 720P), Continuous Autofocus Video, Body and Face Detection, Noise Reduction, Take 8MP Still Photos while Recording 4K Video, Playback Zoom, Video Geotagging, Video Formats Recorded: HEVC and H.264, Face ID: Enabled by TrueDepth Camera for Facial Recognition, Apple Pay, NFC with Reader Mode, Location: Digital Compass, Wi-Fi, Cellular, iBeacon Microlocation, Accessibility: VoiceOver, Zoom, Magnifier, Software TTY, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Speak Screen, Rating for Hearing Aids: iPhone X (Model A1865, A1901): M3, T4, System Requirements - Apple ID (Required for Some Features), Syncing with iTunes on a Mac or PC Requires - Mac: OS X 10.10.5 or Later, PC: Windows 7 or Later, iTunes 12.7 or Later |
Important Apps | Camera, Photos, Health, Messages, Phone, FaceTime, Mail, Music, Wallet, Siri, Calendar, iTunes Store, App Store, Notes, News, Contacts, iBooks, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My iPhone, Find My Friends, Settings, Files |
Audio Formats | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
Video Formats | HEVC, H.264, MPEG-4 Part 2, Motion JPEG, High Dynamic Range with Dolby Vision and HDR10 Content |
Width | 70.9 mm |
Height | 143.6 mm |
Depth | 7.7 mm |
Weight | 174 g |
How To Grab This Deal:
- Click here to Goto the Offer Page
- Add Product To Your Cart
- Login/Register
- Choose Your Shipping Address
- Pay the Amount by Choosing any of the Payment Method