Product Details
Features:
- 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 6.0 inch Full HD Display
- 13MP Rear Camera | 20MP Front Camera
- 4550 mAh Battery
- Helio P25 MT 6757CD Processor
Specifications:
In The Box | Handset, Charger, Earphones, Data Cable, User Manual, Screen Protector Film, Protective Back Cover, Sim Ejector, Warranty Card |
Model Number | W1617 |
Model Name | A1 Plus |
Color | Mocha Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Stereo Speakers with MaxxAudio |
Display Size | 6.0 inch |
Resolution | 1920 x 1080 pixels |
Resolution Type | Full HD |
Display Type | IPS |
Other Display Features | 2.5D Display with Gorilla Glass 3 Protection, Split Screen, 4-cell Touch |
Operating System | Android Nougat 7.0 |
Processor Type | Helio P25 MT 6757CD |
Processor Core | Octa Core |
Primary Clock Speed | 2.6 GHz |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 13MP |
Primary Camera Features | Night, Panorama, Professional, Time-lapse, Slow Motion, Smart Scene, Text Recognition, Gif, Picnote, Smart Scan, Mood Photo, Cards Scanner, 1.12 micrometer, Rear Primary Camera: F2.0 Aperture Auto Focus, 5P Lens, Portrait Mode, Rear Secondary Camera: F2.2 Aperture Fixed Focus |
Secondary Camera Available | Yes |
Secondary Camera | 20MP |
Secondary Camera Features | Bokeh Selfie Mode, F2.0 Aperture, 5P Lens, 79Degree FOV, Star Shot, Fixed Focus |
Flash | Soft Light Selfie Flash and Rear Flash |
Dual Camera Lens | Primary Camera |
Video Call Support | Yes |
Phone Book | Yes |
Network Type | 4G VOLTE |
Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA, CDMA |
Internet Connectivity | 4G, 3G |
3G | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n |
Infrared | Yes |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
SIM Size | Micro SIM and Nano SIM |
User Interface | Amigo 4.0 |
SMS | Yes |
Graphics PPI | 367.15 ppi |
SIM Access | Dual Standby |
Internal Memory | 64 GB |
Sensors | Fingerprint Sensor, IR Sensor |
Other Features | 18 W (Dual Charge Chips), ViLTE, Super Power Saving: Heartbeat Synchronization Technology, Intelligent Power Saving in Sleep, CPU Intelligent Frequency Conversion Technology, Extreme Power Saving Mode, ECO Mode |
FM Radio | Yes |
Battery Capacity | 4550 mAh |
Battery Type | Li-polymer |
Width | 83.3 mm |
Height | 166.4 mm |
Depth | 9.1 mm |
How To Grab This Deal:
- Click here to Goto the Offer Page
- Add Product To Your Cart
- Login/Register
- Choose Your Shipping Address
- Pay the Amount by Choosing any of the Payment Method