Product Details
Features:
- 6 GB RAM | 128 GB ROM | Expandable Upto 128 GB
- 5.7 inch Quad HD Display
- 12MP + 12MP Dual Rear Camera | 8MP Front Camera
- 4000 mAh Battery
- Kirin 960 Processor
Specifications:
In The Box | Handset, Charger, USB Cable, Quick Start Guide, Service Card, Sim Eject Tool, VR Lens |
Model Number | DUKE-L09 / DUK-L09 |
Model Name | 8 Pro |
Color | Midnight Black / Navy Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | DTS Sound, Dual Microphone Noise Reduction |
Display Size | 5.7 inch |
Resolution | 2560 x 1440 Pixels |
Resolution Type | Quad HD |
Display Type | LTPS |
Display Colors | 16 M |
Other Display Features | Multi Touch Sensitive Screen |
Operating System | Android Nougat 7.0 |
Processor Type | Kirin 960 |
Processor Core | Octa Core |
Processor Clock Speed | 2.4 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | GSM - 850 / 900 / 1800 / 1900 MHz; WCDMA - 1 / 2 / 5 / 8; 4G LTE (FDD) - Bands 1 / 3 / 5 / 7 / 8 / 20, LTE (TD) - Bands 38 / 40 |
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 12MP + 12MP |
Primary Camera Features | Auto Focus, Laser Focus + Contrast Focus, Support Wide Aperture, Light Painting (Tail Light Trails, Light Graffiti, Silky Water, Star Track), Super Night Mode, Voice Activated Shooting, Slow Motion Recording |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Secondary Camera Features | Fixed Focus, Beauty (Perfect Selfie, Standard Beauty), Beauty Video, Panorama, HDR, Watermark, Audio Note, Ultra Snapshot, Capture Smiles, Timer, Touch to Capture |
Flash | Rear Dual Color Temperature Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Dual Camera Lens | Primary Camera |
Phone Book | Yes |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | v4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
EDGE | Yes |
GPRS Features | 40 Kbit/s(UL), 60 Kbit/s(DL) |
Audio Jack | 3.5 mm |
EDGE Features | Class 12: 236.8Kbit/s (UL), 236.8Kbit/s (DL) |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM |
User Interface | EMUI5.0 |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 515 PPI |
User Memory | 50 |
Internal Memory | 128 |
Sensors | Hall Sensor, Infrared Sensor, Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, Digital Compass, Gravity Sensor, Gyroscope, Status Indicator |
Browser | Yes |
Other Features | Wi-Fi Direct, Certifications: BQB, Wi-Fi, CE, REACH, RoHS, 4G Voice Resolution: CSFB, USB Type C Support, Charging Duration: 1 hours 50 Minutes |
Audio Formats | MP3, MP4, 3GP, WMA, OGG, AAC, FLAC, WAV, MIDI |
Video Formats | 3GP, MP4, WMV, RM, RMVB, ASF |
Battery Capacity | 4000 mAh |
Talk Time | 16 |
Width | 77.5 mm |
Height | 157 mm |
Depth | 6.97 mm |
Weight | 184 g |
How To Grab This Deal:
- Click here to Goto the Offer Page
- Add Product To Your Cart
- Login/Register
- Choose Your Shipping Address
- Pay the Amount by Choosing any of the Payment Method