Product Details
Features:
- 3 GB RAM | 32 GB ROM | Expandable Upto 2 TB
- 5.5 inch Full HD Display
- 13MP Rear Camera | 5MP Front Camera
- 3000 mAh Li-Ion Battery
- MediaTek Helio X10 64-bit Processor
Specifications:
In The Box | Handset, AC Adapter, USB Cable, Headset, Safety and Regulatory Guide, Quick Start Guide, Limited Warranty Statement, Customer Care Card |
Model Number | X9u 2PS5100 |
Model Name | One X9 |
Color | Carbon Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Sound Enhancements | HTC BoomSound and Dolby Audio Surround, Built-in Amplifier, Dual Microphones with Noise Cancellation |
Display Size | 5.5 inch |
Resolution | 1920 x 1080 |
Resolution Type | Full HD |
Display Type | Super LCD |
Other Display Features | Glass Display, 70% Screen-to-Body Ratio, Curve Edge Gorilla Glass, Display Color Personalisation |
Operating System | Android Marshmallow 6 |
Processor Type | MediaTek Helio X10 64-bit |
Processor Core | Octa Core |
Processor Clock Speed | 2.2 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 850, 900, 1900, 2100, TD-SCDMA - 1900, 2000; 4G LTE (FDD) - Bands (1, 3, 5, 7, 8, 28), LTE (TDD) - Bands (38, 39, 40, 41) |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 13MP |
Primary Camera Features | Anti-shake Lens, 1.12 micrometre Pixels, Auto Focus, BSI Sensor, Optical Image Stabilisation (OIS), f/2.0 Aperture and 27.9 mm Focal Length (74.8 Degree Wide Angle), Face Detection, Volume Button as Shutter Button, Volume Button to Zoom, Pro Mode with Manual Controls and RAW Format, HDR Mode, Panorama Mode Upto 270 Degree, Continuous Shooting Upto 6 fps, Hyperlapse, 4x Slow Motion Video Recording at HD 720p Solution and 120 fps, Playback at 30 fps, Video Pic (Capture a 2 Megapixel Photo while Recording Full HD 1080p Video), Primary Camera Self Timer - Upto 10 secs |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Selfies, 1.12 micrometre Pixels, Fixed Focus, BSI Sensor, f/2.8 Aperture and 33.7 mm Focal Length (65 Degree Wide Angle), Live Make-up, Auto Selfie (Smile Selfie, Still Selfie), Voice Selfie, Selfie Timer Upto 10 sec, HDR Mode, Full HD 1080p Video Recording (1920 x 1080) at 30 fps, Video Pic (Capture 2 Megapixel Photo while Recording Full HD 1080p Video), Face Detection, Touch to Capture, Volume Button as Shutter Button |
Flash | Dual Tone LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2176 |
Frame Rate | 30 fps |
Phone Book | Yes |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, UMTS |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Micro USB Version | 2 |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM |
User Interface | HTC Themes, HTC Sense Home, HTC BlinkFeed |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 401 PPI |
User Memory | 23.3 |
Internal Memory | 32 |
Sensors | Ambient Light Sensor, Proximity Sensor, Motion G-Sensor, Compass Sensor, Gyro Sensor, Magnetic Sensor, Sensor Hub, BSI Sensor |
Other Features | Support Cat 4 LTE, Download Upto 150 Mbps, Upload Upto 50 Mbps, Miracast, SIM Card Manager (Set Up Mobile Data Connection without Swapping), SIM Cards in Existing SIM Slots, Power Saver Mode, Fast Charging, Flex Storage Supported, NFC (TW /HK / AU sku Only), Wi-Fi Speed (2.4 GHz & 5 GHz), Capacitive Keys, Extreme Power Saving Mode |
DLNA Support | Yes |
Audio Formats | AAC, AMR, OGG, M4A, MID, MP3, WAV, FLAC, WMA |
Video Formats | 3GP, 3G2, MP4, AVI, MKV, WMV |
Battery Capacity | 3000 mAh |
Battery Type | Li-Ion |
Width | 75.9 mm |
Height | 153.9 mm |
Depth | 7.99 mm |
Weight | 170 g |
How To Grab This Deal:
- Click here to Goto the Offer Page
- Add Product To Your Cart
- Login/Register
- Choose Your Shipping Address
- Pay the Amount by Choosing any of the Payment Method