Product Details
Who needs a DSLR camera to take crystal-clear photos when you have a smartphone that can do just that and much more? Huawei’s P9 sports a wide range of advanced photographic technologies and hardware which make capturing mesmerizing snaps effortless. Make the most of your potential for photography.
Features:
- 3 GB RAM | 32 GB ROM | Expandable Upto 128 GB
- 5.2 inch Full HD Display
- 12MP + 12MP Dual Rear Camera | 8MP Front Camera
- 3000 mAh Battery
- HUAWEI Kirin 955 ARM Cortex-A72 64-bit + ARM Cortex-A53 64-bit Processor
Specifications:
In The Box | Handset, Charger, Data Cable, Warranty Card, User Manual |
Model Number | EVA-L09 |
Model Name | P9 |
Color | Mystic Silver |
Browse Type | Smartphones |
SIM Type | Single Sim |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size | 5.2 inch |
Resolution | 1920 x 1080 |
Resolution Type | Full HD |
Display Colors | 16.7 M |
Operating System | Android Marshmallow 6 |
Processor Type | HUAWEI Kirin 955 ARM Cortex-A72 64-bit + ARM Cortex-A53 64-bit |
Processor Core | Octa Core |
Primary Clock Speed | 2.5 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 850, 900, 1900, 2100 Bands (6/19/5/8/4/2/1); 4G - LTE (FDD) Bands (1/2/3/4/5/6/7/8/12/17/18/19/20/26/28), LTE (TDD) - Bands (38/39/40) |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 12MP + 12MP |
Primary Camera Features | Co-Engineered with Leica, Light Painting (Tail Light Trails, Light Graffiti, Silky Water, Star Track), Super Night, Pro Camera, Beauty, Beauty Video, Panorama, HDR, Watermark, Audio Note, Ultra Snapshot, Capture Smiles, Audio Control, Timer, Touch to Capture, Monochrome, Document Recognition, Virtual Aperture Photo, Film Mode, F2.2, Auto Focus, HD Video Recording At 120FPS, Slow Motion Recording, BSI CMOS, Photo Maximum: 3968 x 2976, Video: 1080p, 60 fps |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Secondary Camera Features | F2.4, Fixed Focus, Photo Maximum: 3264 x 2448, Video: 1080p, 30 fps |
Flash | Dual Tone LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Frame Rate | 60 fps |
Dual Camera Lens | Primary Camera |
Phone Book | Yes |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | 42 Mbps HSDPA; 5.76 Mbps HSUPA, HSPA+ |
GPRS | Yes |
Pre-installed Browser | Android, Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
EDGE | Yes |
GPRS Features | 60 |
Audio Jack | 3.5 mm |
EDGE Features | 236.8 |
Map Support | Google Maps |
GPS Support | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano SIM |
User Interface | Huawei EMUI 4.1 |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Graphics PPI | 423 PPI |
Internal Memory | 32 |
Sensors | Gravity Sensor, Proximity Sensor, Gyroscope, Compass, Ambient Light Sensor, Hall Effect Sensor, Fingerprint Sensor |
Other Features | 4G LTE - TDD: Cat 4 (1:7 Uplink 19 Mbit/s, Downlink 82 Mbit/s), (2:7 Uplink 9 Mbit/s, Downlink 112 Mbit/s), Cat 6 (1:7 Uplink 19 Mbit/s, Downlink 164 Mbit/s), (2:7 Uplink 9 Mbit/s, Downlink 224 Mbit/s), LTE-FDD: Cat 4 (Uplink 50 Mbit/s, Downlink 150 Mbit/s); Cat 6 (Uplink 50 Mbit/s, Downlink 300 Mbit/s), Type C High Speed USB, LTE Network: Upto 566 hrs Standby Time, Certification: CE, FCC/IC, GCF, REACH/WEEE, RoHS, BQB, Wi-Fi, VISA, Mastercard, AMEX, EMVCo level1, UL110, E-mail: POP3 / IMAP / Exchange, Audio Codec: MP3, MIDI, AMR-NB, AAC, AAC+, eAAC+, AMR-WB, WMA2-9, RA, PCM, OGG, FLAC, Video Codec: 4K Video, H.265, H.264, H.263, MPEG-4, MPEG-2, RV7-10, Xvid, VP8, WMV9, Image Codec: PNG, GIF (Static), JPEG, BMP, WEBP, WBMP |
Important Apps | Play Store, Voice Search, Google Settings, Chrome, Gmail, Google+, Maps, Play Music, Play Movies & TV, Play Books, Play Newstand, Play Games, Drive, YouTube, Photos, Hangouts |
Audio Formats | MP3, MP4, 3GP, WMA, OGG, AMR, AAC, FLAC, WAV, MIDI, RA |
Video Formats | 3GP, MP4, WMV, RM, RMVB, ASF |
Battery Capacity | 3000 mAh |
Width | 70.9 mm |
Height | 145 mm |
Depth | 6.95 mm |
How To Grab This Deal:
- Click here to Goto the Offer Page
- Add Product To Your Cart
- Login/Register
- Choose Your Shipping Address
- Pay the Amount by Choosing any of the Payment Method