Product Details
Featuring 3 GB RAM, 32 GB internal memory and MediaTek (MTK 8735) quad-core processor, the Lenovo Phab 2 takes your smartphone experience to the next level. Whether you watch videos on YouTube or listen to your favourite party tracks, every experience will be as immersive as ever with the stunning 16.25 cm HD screen, Dolby Atmos and surround sound technologies. The 13 MP PDAF rear camera and the 5 MP 85-degree front camera will let you take beautiful photos, videos and selfies. And what keeps everything powered is the long-lasting 4050 mAh Li-ion battery.
Features:
- 3 GB RAM | 32 GB ROM | Expandable Upto 128 GB
- 6.4 inch HD Display
- 13MP Rear Camera | 5MP Front Camera
- 4050 mAh Li-Polymer Battery
- MTK8735 Processor
Specifications:
Sales Package | Handset, Travel Adapter, USB Cable, Earphone, Warranty Card, Quick Start Guide, SIM Tray Pin |
Model Number | PB2-650M |
Model Name | Phab 2 |
Color | Gunmetal Gray |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Additional Content | 3GB RAM |
Display Size | 6.4 inch |
Resolution | 1280 x 720 Pixels |
Resolution Type | HD |
GPU | Mali-T720 |
Other Display Features | IPS Display, 10 Point Multi-touch |
Operating System | Android Marshmallow 6 |
Processor Type | MTK8735 |
Processor Core | Quad Core |
Processor Clock Speed | 1.3 GHz |
Operating Frequency | GSM - Bands (2, 3, 5, 8); WCDMA - Bands (1, 2, 5, 8); 4G LTE (TDD) - Bands (38, 40, 41), LTE (FDD) - Bands (1, 3, 5, 7, 8, 20) |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 13MP |
Primary Camera Features | PDAF |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Fixed Focus |
Flash | LED |
HD Recording | Yes |
Full HD Recording | No |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Phone Book | Yes |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | HSPA+ 21mb/s |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Micro SIM |
Social Networking Phone | Yes |
Business Phone | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
SIM Access | Dual Standby |
Internal Memory | 32 GB |
Sensors | G-sensor, P-Sensor, L-sensor, E-compass, Gyroscope, Hall Sensor |
Browser | Yes |
FM Radio | Yes |
Audio Formats | MP3 |
Battery Capacity | 4050 mAh |
Width | 88.9 mm |
Height | 174.9 mm |
Depth | 6 mm |
Weight | 225 g |
How To Grab This Deal:
- Click here to Goto the Offer Page
- Add Product To Your Cart
- Login/Register
- Choose Your Shipping Address
- Pay the Amount by Choosing any of the Payment Method