Product Details
With powerful features, the Micromax Evok Dual Note is engineered to impress. Boasting a 13 MP and 5 MP dual rear camera system, this smartphone helps you take stunning, Instagram-worthy photos. The vibrant 13.97 cm (5.5) Full HD display of this phone comes with a 2.5D glass. Powered by a 1.5 GHz octa-core processor and 4 GB of RAM, this smartphone can handle almost any task you throw at it.
Features:
- 4 GB RAM | 32 GB ROM | Expandable Upto 64 GB
- 5.5 inch Full HD Display
- 13MP + 5MP Dual Rear Camera | 5MP Front Camera
- 3000 mAh Battery
- Mediatek MT6750T Octa Core 1.5 GHz Processor
- Front and Rear Flash
- Front Fingerprint Sensor
- Android Nougat 7.0
- Backcover, Screenguard and Earphones with Device
Specifications:
In The Box | Handset, Charger, Battery, Handsfree, USB Cable, User Guide, Screen Guard, Protective Cover |
Model Number | E4817 |
Model Name | Evok Dual Note |
Color | Prussian Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size | 5.5 inch |
Resolution | 1920 x 1080 Pixels |
Resolution Type | Full HD |
GPU | ARM Mali-T720 |
Display Type | TFT |
Other Display Features | Touchpad Technology: GFF, Notification Light, Pinch Zoom, 5-point Multitouch |
Operating System | Android Nougat 7 |
Processor Type | Mediatek MT6750T Octa Core 1.5 GHz |
Processor Core | Octa Core |
Primary Clock Speed | 1.5 GHz |
Secondary Clock Speed | 1.0 GHz |
Operating Frequency | GSM - 850 / 900 / 1800 / 1900 MHz, WCDMA - 900 / 2100 MHz, 4G LTE (FDD) - B3 / B5 / B7 / B20, TDD - B38 / B40 |
Internal Storage | 32 GB |
RAM | 4 GB |
Expandable Storage | 64 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 13MP + 5MP |
Primary Camera Features | Rear Camera: Auto Focus, Rear Secondary Camera: Fixed Focus |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Fixed Focus, Front Camera: 3072 x 1728 Pixel, Fixed Focus |
Flash | Rear and Front Flash |
Video Recording Resolution | 1920 x 1080 |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Phone Book | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Network Type | 4G, 4G VOLTE, 2G, 3G |
Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi, WAP, EDGE, GPRS |
3G Speed | HSDPA (Downlink Speed): 42 Mbps, HSUPA (Uplink Speed): 11 Mbps |
GPRS | Yes |
WAP | Yes |
WAP Version | 2 |
Pre-installed Browser | Android, Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | 4.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
GPRS Features | Class 12 |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM and Nano SIM |
MMS | Yes |
SMS | Yes |
Predictive Text Input | Yes |
Internal Memory | 32 |
Sensors | Gravity Sensors, Proximity Sensor, Light Sensor, Accelerometer, Gyroscope, E-compass |
Other Features | LTE Support: LTE Cat4 150 / 50 Mbps, Type-C Data Cable, 1.2 M Cable Length, Ear Jack: CTIA, Headset Type: Stereo, STK / UTK, Battery: 4.4 V, Charger Input and Output Voltage / Ampier: 5 V 2 A, BIS Charger, 2-pin Charger, FM Radio ( (Supported Frequency Band): 78 MHz - 108 MHz, Email: POP3, IMAP4, Streaming Suppport |
FM Radio | Yes |
FM Radio Recording | No |
Audio Formats | AAC, MP3, AMR, MID, 3GPP, OGG |
Video Formats | AVI, MP4, 3GP, FLV, MOV, MKV |
Battery Capacity | 3000 mAh |
Battery Type | Polymer |
Width | 76.4 mm |
Height | 154 mm |
Depth | 7.8 mm |
How To Grab This Deal:
- Click here to Goto the Offer Page
- Add Product To Your Cart
- Login/Register
- Choose Your Shipping Address
- Pay the Amount by Choosing any of the Payment Method