Product Details
If you love taking pictures, the Moto X Style is a phone that’s designed for you. Featuring an impressive 21 MP primary camera and a 5 MP secondary camera, this phone lets you take crisp and clear pictures under any light.
Features:
- 3 GB RAM | 16 GB ROM | Expandable Upto 128 GB
- 5.7 inch Quad HD Display
- 21MP Rear Camera | 5MP Front Camera
- 3000 mAh Li-Ion Battery
- Qualcomm Snapdragon 808 0 1.8GHz Processor
Specifications:
In The Box | Handset, Headset, Wall Charger, Guides, Bumper Case |
Model Number | XT1572 |
Model Name | Moto X Style |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | 4-mic Support |
Display Size | 5.7 inch |
Resolution | 2560 x 1440 Pixels |
Resolution Type | Quad HD |
GPU | Adreno 418; 600 MHz |
Display Type | TFT LCD |
Other Display Features | Corning Gorilla Glass 3, 520 PPI |
Operating System | Android Lollipop 5.1.1 |
Processor Type | Qualcomm Snapdragon 808 0 1.8GHz |
Processor Core | Hexa Core |
Processor Clock Speed | 1.8 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 850, 900, 1700, 1900, 2100; 4G LTE - Band (1, 2, 3, 4, 5, 7, 8, 17, 20, 25, 28, 40, 41) |
Internal Storage | 16 GB |
RAM | 3 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 21MP |
Primary Camera Features | f/2.0 Aperture, Phase Detect Auto Focus (PDAF), Closed Loop Processing, Quick Launch Instant On, Tap Anywhere to Capture, Burst Mode, Night Mode, Auto HDR, Panorama, Drag to Focus and Exposure, Video Stabilization, Slow Motion Video, Full HD Recording at 30 fps |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | f/2.0 Aperture, Wide-angle Lens, 1.4um Pixel for Better Low Light, Night Mode, Slow Motion Video |
Flash | Dynamic CCT Dual LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Digital Zoom | Digital Zoom - 4x |
Frame Rate | 1080p HD Video (30 fps), 4K Video (30 fps) fps |
Phone Book | Yes |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Micro USB Version | 2 |
Bluetooth Support | Yes |
Bluetooth Version | 4.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/g/b/n/ac |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Sensors | Accelerometer, Ambient Light Sensor, eCompass, Hall Effect Sensor, Magnetometer, Proximity Sensor, Sensor Hub |
Upgradable Operating System | Marshmallow |
Other Features | Curve: 6.1 - 11.06 mm |
Audio Formats | MP3 |
Video Formats | MPEG4, H.264 |
Battery Capacity | 3000 mAh |
Battery Type | Li-Ion |
Width | 76.2 mm |
Height | 153.9 mm |
Depth | 11.06 mm |
Weight | 179 g |
How To Grab This Deal:
- Click here to Goto the Offer Page
- Add Product To Your Cart
- Login/Register
- Choose Your Shipping Address
- Pay the Amount by Choosing any of the Payment Method