Product Details
The Moto X4 runs on the Android 8.0 Oreo OS and offers an enhanced mobile experience while its 64 GB of internal storage space that can expanded to up to 2 TB using a microSD card ensures you never miss carrying your entertainment with you.
Features:
- 6 GB RAM | 64 GB ROM | Expandable Upto 2 TB
- 5.2 inch Full HD Display
- 12MP + 8MP Dual Rear Camera | 16MP Front Camera
- 3000 mAh Battery
- Qualcomm Snapdragon 630 Processor
- Android 8.0 Oreo
Specifications:
In The Box | Handset, User Manual, Headset, 15W Turbo Charger and USB Cable |
Model Number | XT1900-2 |
Model Name | Moto X4 |
Color | Super Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Front-ported Speaker, 3 Microphones |
Display Size | 5.2 inch |
Resolution | 1080 x 1920 Pixels |
Resolution Type | Full HD |
GPU | Adreno 508 at 650 MHz |
Display Type | LTPS IPS |
Other Display Features | LTPS IPS Corning Gorilla Glass |
Operating System | Android Oreo 8.0 |
Processor Type | Qualcomm Snapdragon 630 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Operating Frequency | 2G GSM - Bands (2 / 3 / 5 / 8), 3G WCDMA - Bands (1 / 2 / 4 / 5 / 8), 4G FDD LTE - Bands (1 / 3 / 4 / 5 / 7 / 8 / 20 / 28), TDD LTE - Bands (38 / 40 / 41) |
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 12MP + 8MP |
Primary Camera Features | Dual Autofocus Pixel Sensor (f2.0, 1.4micrometer), 8 MP Ultra-wide Angle with 120Degree Field of View Sensor (f2.2, 1.12micrometer), Phase Detection AutoFocus (PDAF), Ultra-wide Angle Shot , Professional Mode, Depth Detection and Depth Effects, Selective Focus, Selective Black and White (Beta), Background Replacement (Beta), Spot Color, Landmark / Object Recognition, Scan Barcodes / QR Codes / Business Cards, Panorama, Slow-motion Video, Best Shot |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | f2.0, 1micrometer, Selfie Flash / Light 4 MP Adaptive Low Light Mode, Selfie, Panorama, Face, Filters, Beautification Mode, Professional Mode |
Flash | Color Correlated Temperature (CCT) Dual LED Rear Flash and Front Selfie Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 2160p |
Frame Rate | 2160p / 4K (30fps), 1080p (60fps), 720P (30fps), 480p 30 fps |
Dual Camera Lens | Primary Camera |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, UMTS, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE |
3G | Yes |
3G Speed | HSPA+ |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac, 2.4 GHz + 5 GHz |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Dual Nano SIM |
Removable Battery | No |
Graphics PPI | 424 PPI |
Sensors | Fingerprint Reader, Gravity, Proximity, Accelerometer, Ambient Light, Magnetometer, Gyroscope, Sensor Hub |
Other Features | Charging: 15 W TurboPower for 6 hrs of Power in 15 min, IP68 Water Resistant, 4G LTE (Cat. 6), USB Type-CTM Port, Moto Experiences: Moto Display, Moto Voice, Moto Actions, Moto Guard, Wireless Sound System, Moto Key, One Button Nav Learn More, Depth: 9.45 mm at Camera Bump |
FM Radio | Yes |
Battery Capacity | 3000 mAh |
Width | 73.4 mm |
Height | 148.35 mm |
Depth | 7.99 mm |
Weight | 163 g |
How To Grab This Deal:
- Click here to Goto the Offer Page
- Add Product To Your Cart
- Login/Register
- Choose Your Shipping Address
- Pay the Amount by Choosing any of the Payment Method