Product Details
Features:
- 6 GB RAM | 64 GB ROM | Expandable Upto 2 TB
- 5.5 inch Quad HD Display
- 12MP + 12MP Dual Rear Camera | 5MP Front Camera
- 2730 mAh Battery
- Qualcomm Snapdragon 835 Processor
Specifications:
In The Box | Handset, User Manual, 15W Turbo Charger, Charging and Data Transfer 3.5mm to USB-C Headphone Port Adapter |
Model Name | Moto Z2 Force |
Color | Super Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Front-ported Loud Speaker, 3 Microphones |
Display Size | 5.5 inch |
Resolution | 2560 x 1440 Pixels |
Resolution Type | Quad HD |
GPU | Adreno 540 |
Other Display Features | POLED ShatterShield |
Operating System | Android Oreo 8.0 |
Processor Type | Qualcomm Snapdragon 835 |
Processor Core | Octa Core |
Primary Clock Speed | 2.35 GHz |
Operating Frequency | GSM/GPRS/EDGE: (850, 900, 1800, 1900 MHz), UMTS/HSPA+: (B1, 2, 4, 5, 8, 19), 4G LTE: (B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40) |
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 12MP + 12MP |
Primary Camera Features | Dual 12MP IMX 386 Sensors - 1 Bayer, 1 Clear, f2.0, 1.25micrometer, Depth Detection and Depth Effects, Zero Shutter Lag (ZSL), Phase Detection Auto Focus (PDAF), Laser Auto Focus, Closed Loop Actuator, Professional Mode |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | f/2.2 Aperture, Wide Angle 85Degree Lens, Auto Night Mode, Beautification Software, Professional Mode |
Flash | Rear Color Correlated Temperature (CCT) Dual LED Flash, Front Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 2160p |
Frame Rate | 480p (30fps), 720p (120fps), 1080p (30fps), 4K (30fps) fps |
Dual Camera Lens | Primary Camera |
Network Type | 4G, 2G, 3G |
Supported Networks | UMTS, GSM, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz + 5 GHz with MIMO) |
NFC | Yes |
EDGE | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM - Dual SIM Hybrid |
Sensors | Fingerprint Sensor, Accelerometer, Ambient Light, Gyroscope, Magnetometer, Barometer, Proximity, Ultrasonic, Audio Monitor |
Other Features | Charging - 15W TurboPower for Hours of Power in Minutes, Water Repellent Nano-coating, Connectivity: Moto Mods Connector, USB-C Port for Headphones, Compatible with all Moto Mods, Moto Experiences: Moto Display, Moto Voice, Moto Actions |
FM Radio | No |
Battery Capacity | 2730 mAh |
Width | 76 mm |
Height | 155.8 mm |
Depth | 6.1 mm |
Weight | 143 g |
How To Grab This Deal:
- Click here to Goto the Offer Page
- Add Product To Your Cart
- Login/Register
- Choose Your Shipping Address
- Pay the Amount by Choosing any of the Payment Method