Product Details
Say hello to Nokia 8 Sirocco - a phone that is designed to help you click stunning images and record quality audio. It comes with 6 GB of RAM and an internal storage of 128 GB. It is powered by the Octa-core Snapdragon Processor to let you enjoy faster browsing. Not to forget, this phone has an elegant design thanks to the beautiful blend of stainless steel and the Full 3D Corning Gorilla Glass.
Features:
- 6 GB RAM | 128 GB ROM |
- 5.5 inch Quad HD Display
- 12MP + 13MP Dual Rear Camera | 5MP Front Camera
- 3260 mAh Battery
- Qualcomm Snapdragon 835 Processor
Specifications:
In The Box | Handset, Charger, Charging/Data Cable (A-C), Quick Guide, SIM Door Key, Protective Cover, Audio Adapter, USB-C Wired Headset |
Model Number | TA-1005 |
Model Name | 8 Sirocco |
Color | Black |
Browse Type | Smartphones |
SIM Type | Single Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Microphones 3 x AOP, Single Speaker with Smart Amp |
Display Size | 5.5 inch |
Resolution | 2560 x 1440 Pixels |
Resolution Type | Quad HD |
Display Type | pOLED |
Other Display Features | Corning Gorilla Glass 5, 3D Glass |
Operating System | Android Oreo 8.0 |
Processor Type | Qualcomm Snapdragon 835 |
Processor Core | Octa Core |
Primary Clock Speed | 2.36 GHz |
Secondary Clock Speed | 1.9 GHz |
Internal Storage | 128 GB |
RAM | 6 GB |
Primary Camera Available | Yes |
Primary Camera | 12MP + 13MP |
Primary Camera Features | 2L7, 1.4micrometer, 2PD, f/1.7, FOV 78.2 + 13 MP Tele (3M3, 1.0micrometer, f/2.6, FOV47.3), ZEISS Optics, Manually Adjusting White Balance, Focusing, ISO, Shutter Speed and Exposure Compensation Separately, Optical Zoom - 2x |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | S.LSI 4E8, 1.4micrometer |
Flash | Dual-tone Rear Flash and Front Display Flash |
Dual Camera Lens | Primary Camera |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G VoLTE, GSM, 4G LTE, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (MIMO) |
NFC | Yes |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Removable Battery | No |
Sensors | Fingerprint Sensor, ALS/PS, G-sensor, E-compass, Gyro, Hall Sensor, Barometer |
Other Features | USF 2.1, Cloud - Google Drive, LTE Cat 12 600 Mbps DL \ Cat13 150 Mbps (64QAM) UL, ANT+, USB Type C, Qi Wireless Charging, IP67 Water Resistant |
Battery Capacity | 3260 mAh |
Width | 72.97 mm |
Height | 140.93 mm |
Depth | 7.5 mm |
How To Grab This Deal:
- Click here to Goto the Offer Page
- Add Product To Your Cart
- Login/Register
- Choose Your Shipping Address
- Pay the Amount by Choosing any of the Payment Method