Product Details
The Oppo F3 Plus is a smartphone that has it all. It boasts a 16 MP primary camera which packs an LED flash feature so you can take clear pictures even in dimly lit environments. Its dual 16 MP and 8 MP dual front cameras feature a wide-angle lens which makes the phone perfect for clicking group selfies. Powered by a Snapdragon Octa Core 653 Octa core processor with 6 GB of RAM, this smartphone powers a smooth performance. Media files are stored in its 64 GB of inbuilt ROM which is expandable up to 256 GB. Its 4000 mAh battery with ultra-fast VOOC Charging technology guarantees up to two hours of talktime with only a five-minute charge.
Features:
- 6 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 6 inch Full HD Display
- 16MP Rear Camera | 16MP + 8MP Dual Front Camera
- 4000 mAh Battery
- Qualcomm MSM8976 Pro Snapdragon 653 octa-core Processor
- Front-mounted Fingerprint Reader
- Aluminum Unibody, Gorilla Glass 5 Front
- Dual-SIM (Nano-SIM, Dual Stand-by)
- Super Fast VOOC Flash Charge
Specifications:
In The Box | Mobile, Micro USB Cable, VOOC Flash Charger Mini, Earphones, SIM Ejector Tool, Documentation, Case |
Model Number | CPH1613 |
Model Name | F3 Plus |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Size | 6 inch |
Resolution | 1920 x 1080 pixels |
Resolution Type | Full HD |
GPU | Adreno 510 |
Other Display Features | Screen Off Gestures, 2.5D Glass, In-cell Display |
Operating System | Android Marshmallow 6 |
Processor Type | Qualcomm MSM8976 Pro Snapdragon 653 octa-core |
Processor Core | Octa Core |
Primary Clock Speed | 1.95 GHz |
Operating Frequency | GSM - 850 / 900 / 1800 / 1900 MHz; WCDMA - 850 / 900 / 1700 / 1900 / 2100 MHz; 4G LTE - Band 1 / 2 / 3 / 4 / 5 / 7 / 8 / 20 / 28; 4G LTE (TD) - Band 38 / 39 / 40 / 41 |
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 16MP |
Primary Camera Features | Auto Focus, f/1.7, CMOS Sensor, Size 1/2.8 inch, Sony IMX398, Support Dual PDAF |
Secondary Camera Available | Yes |
Secondary Camera | 16MP + 8MP |
Secondary Camera Features | f/2.0, 5P Lens CMOS, Size 1/3 inch, Front Secondary Camera: 8 MP, 6P Lens, 120Degree Wide Angel, Time-lapse, GIF, Live Filters, Beauty, Dual Selfie Camera - One for Selfie and One for Group Selfie |
Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 Pixels |
Dual Camera Lens | Secondary Camera |
Video Call Support | No |
Phone Book | Yes |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Android, Google Chrome |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM and Nano SIM |
User Interface | ColorOS 3.0 |
SMS | Yes |
Graphics PPI | 368 PPI |
Sensors | Fingerprint Sensor, Distance Sensor, Light Sensor, G-sensor, E-compass, Gyro-Sensor |
Other Features | eMMC v5.1, VOOC Charger - 5 Mins Charging, Two Hours Talktime |
FM Radio | No |
DLNA Support | Yes |
Audio Formats | MP3 / APE / AMR / WAV / MID / OGG / FLAC / WMA |
Battery Capacity | 4000 mAh |
Width | 80.8 mm |
Height | 163.63 mm |
Depth | 7.35 mm |
Weight | 185 g |
How To Grab This Deal:
- Click here to Goto the Offer Page
- Add Product To Your Cart
- Login/Register
- Choose Your Shipping Address
- Pay the Amount by Choosing any of the Payment Method