Product Details
Features:
- 3 GB RAM | 16 GB ROM | Expandable Upto 256 GB
- 5.5 inch Full HD Display
- 13MP Rear Camera | 8MP Front Camera
- 3300 mAh Li-ion Battery
- Exynos 7870 Octa Core 1.6 GHz Processor
Specifications:
In The Box | Handset, Adapter, Data Cable, SIM Ejection Pin, User Manual |
Model Number | SM-G610FZKIINS |
Model Name | Galaxy On Nxt |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size | 5.5 inch |
Resolution | 1920 x 1080 pixels |
Resolution Type | Full HD |
GPU | ARM Mali T830 MP1 |
Display Type | TFT |
Display Colors | 16 M |
Operating System | Android Marshmallow 6 |
Processor Type | Exynos 7870 Octa Core 1.6 GHz |
Processor Core | Octa Core |
Primary Clock Speed | 1.6 GHz |
Internal Storage | 16 GB |
RAM | 3 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 13MP |
Primary Camera Features | Auto, Beauty Face, Continuous Shot, HDR (High Dynamic Range), Interval Shot, Night, Panorama, Pro, Selfie, Sports, Sound and Shot, Wide Selfie |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Secondary Camera Features | Animated Photo, Anti-fog, Auto, Beauty Face, HDR (High Dynamic Range), Interval Shot, Night, Panorama, Pro, Selfie, Sports, Wide Selfie |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 Pixels |
Frame Rate | 30 fps |
Phone Book | Yes |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | HSPA+ 42.2 Mbps |
Pre-installed Browser | Samsung, Android |
Micro USB Port | Yes |
Micro USB Version | 2 |
Bluetooth Support | Yes |
Bluetooth Version | v4.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
SIM Access | Dual Standby |
Sensors | Accelerometer, Proximity Sensor, Fingerprint Sensor |
Other Features | Wi-Fi Speed: 2.4 GHz |
Audio Formats | MP3 |
Battery Capacity | 3300 mAh |
Width | 75 mm |
Height | 151.7 mm |
Depth | 8 mm |
Weight | 167 g |
How To Grab This Deal:
- Click here to Goto the Offer Page
- Add Product To Your Cart
- Login/Register
- Choose Your Shipping Address
- Pay the Amount by Choosing any of the Payment Method