Product Details
Features:
- 4 GB RAM | 32 GB ROM | Expandable Upto 200 GB
- 5.1 inch Quad HD Display
- 12MP Rear Camera | 5MP Front Camera
- 3000 mAh Li-Ion Battery
- Exynos 8890 Octa Core 2.3GHz Processor
Specifications:
In The Box | Handset, Data Cable, Travel Adaptor, Ejection Pin, Stereo Headset, USB Connector |
Model Number | SM-G930FZKUINS/SM-G930FZSUINS/SM-G930FZDUINS |
Model Name | Galaxy S7 |
Color | Black Onyx |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
Display Size | 5.1 inch |
Resolution | 2560 X 1440 Pixels |
Resolution Type | Quad HD |
Display Type | Super AMOLED |
Display Colors | 16 M |
Operating System | Android Marshmallow 6 |
Processor Type | Exynos 8890 Octa Core 2.3GHz |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.6 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - B1(2100), B2(1900), B4(AWS), B5(850), B8(900), B34(2010), B39(1880); 4G LTE (FDD) - B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(800), B28(700), LTE (TDD) - B38(2600), B39(1900), B40(2300), B41(2500) |
Internal Storage | 32 GB |
RAM | 4 GB |
Expandable Storage | 200 GB |
Supported Memory Card Type | MicroSD |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 12MP |
Primary Camera Features | Dual Pixel, Auto Focus, Motion Mode, Panorama Mode, f/1.7, Hyperlapse, Slow Motion, Pro-mode, Live Broadcast, Video Collage, Virtual Shot, Food Mode |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Selfie Flash, f/1.7, CMOS |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Frame Rate | 30 fps |
Phone Book | Yes |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geo-magnetic Sensor, Hall Sensor, HR Sensor, Proximity Sensor, RGB Light Sensor |
Other Features | Water and Dust Resistant (Capless Water and Dust Resistant IP68), Gear Support |
Important Apps | S Voice |
Audio Formats | AAC, AAC+, eAAC+, MP3, AMR |
Video Formats | MP4, M4V, MKV, XVID Supports MPEG4 |
Battery Capacity | 3000 mAh |
Battery Type | Li-Ion |
Width | 69.6 mm |
Height | 142.4 mm |
Depth | 7.9 mm |
Weight | 152 g |
How To Grab This Deal:
- Click here to Goto the Offer Page
- Add Product To Your Cart
- Login/Register
- Choose Your Shipping Address
- Pay the Amount by Choosing any of the Payment Method