Product Details
Features:
- Digital Smart Band
- Made of Plastic
- Bluetooth Enabled
- Activity Tracker Present
- OLED Display
- Water Resistant
Specifications:
Model Number | W64 Bluetooth 4.0 Smart Bracelet Watch Sports Wristwatch Sedentary Reminder |
Model Name | TW64 Bluetooth 4.0 Smart Bracelet Watch Sports Wristwatch Sedentary Reminder |
Reading Type | Digital |
Ideal For | Unisex |
Material | Plastic |
Suitable For | Sport, Sleeping Time, Morning Walk, Running, Office |
Touch Enabled | Yes |
Water Resistant | Yes |
Function | TW64 smart wristwatch, a smart watch that measures your daily job and activity. With TW64, you can actually experience the excellence and humanization design of the device. Bring you a pleasant and enjoyable life, With the high-end and well-designed appearance, the portable multifunctional smart wristband is perfect in: Tracking steps, distance measurement, calorie consumption management, monitoring your sleep cycle, time displaying, warning you (for drinking, sitting for too long, waking up) with a silent wake alarm. TW64 smart watch is your perfect companion, stay with you everywhere and keep a health record of your body |
Sales Package | 1 Smart Band |
Activity Tracker Present | Yes |
Activity Tracking Function | TW64 smart wristwatch, a smart watch that measures your daily job and activity. With TW64, you can actually experience the excellence and humanization design of the device. Bring you a pleasant and enjoyable life. With the high-end and well-designed appearance, the portable multifunctional smart wristband is perfect in: Tracking steps, distance measurement, calorie consumption management, monitoring your sleep cycle, time displaying, warning you (for drinking, sitting for too long, waking up) with a silent wake alarm. TW64 smart watch is your perfect companion, stay with you everywhere and keep a health record of your body. Compatibility Compatible with iOS 6.1 or above: iPhone 4S / 5 / 5S / 5C / 6 / 6 plus; Android system 4.3 or above; Bluetooth version 4.0. Main features Tracking steps - Record and track steps accurately Distance measurement |
Sensor Type | 360 Motion Sensor |
Compatible OS | Android & iOS |
Heart Rate Monitor Present | No |
Shock Resistant | Yes |
Wifi Enabled | Yes |
Bluetooth Enabled | Yes |
Bluetooth Version | 4 |
Wifi Version | 802.11/b/g/n |
Display Type | OLED |
Display Resolution | 0.49 & 0.91 Inch |
Battery Life | 10 Day |
Battery Type | Lithium Lon |
Weight | 25 g |
How To Grab This Deal:
- Click here to Goto the Offer Page
- Add Product To Your Cart
- Login/Register
- Choose Your Shipping Address
- Pay the Amount by Choosing any of the Payment Method