Product Details
Features:
- 4 GB RAM | 64 GB ROM |
- 5.5 inch Full HD Display
- 16MP Rear Camera | 20MP + 8MP Dual Front Camera
- 3055 mAh Battery
- Qualcomm Snapdragon 625 Processor
Specifications:
Sales Package | Handset, Earphone, User Manual, microUSB to USB Cable, USB Power Adapter, SIM Ejector Pin, Silicon Back Cover, Screen Guard (1 applied,1 backup) |
Model Name | V5 Plus |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | AK4376 Hi-Fi Audio Chip, SNR as High as 115 dB |
Display Size | 5.5 inch |
Resolution | 1920 x 1080 pixels |
Resolution Type | Full HD |
Other Display Features | Smart Split 2.0, 1.78 mm Ultra-slim Bezel and 5th Generation Corning Gorilla Glass, Eye Protection Mode |
Operating System | Android Marshmallow 6 |
Processor Type | Qualcomm Snapdragon 625 |
Processor Core | Octa Core |
Processor Clock Speed | 2.0 GHz |
Operating Frequency | GSM - Bands (2 / 3 / 5 / 8); WCDMA - Bands (1 / 5 / 8); 4G LTE (FDD) - Bands (1 / 3 / 5 / 7 / 8), LTE (TDD) - Band 40 |
Internal Storage | 64 GB |
RAM | 4 GB |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 16MP |
Primary Camera Features | Anti Shake Mode, Night Mode, Sport Mode |
Secondary Camera Available | Yes |
Secondary Camera | 20MP + 8MP |
Secondary Camera Features | Front Secondary Camera: 8 MP, Bokeh Mode, Selfies: Bright and Clear, Color Accuracy, Detail gets Captured, Group Selfie, Individual Selfie, Moonlight Glow, Shot Refocus, Dual Front Camera Portrait Shot, Sony IMX376 Flagship Standard Sensor, Face Beauty 6.0 |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Dual Camera Lens | Secondary Camera |
Phone Book | Yes |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G |
3G | Yes |
Pre-installed Browser | Android |
Micro USB Port | Yes |
USB Connectivity | Yes |
Smartphone | Yes |
SMS | Yes |
Internal Memory | 64 GB |
Other Features | Dual Fast Charging Engine, Funtouch OS 3.0 Based on Android 6.0, Unibody Metal Design, U Type Antenna, Fingerprint Scanner Unlocking in 0.2 sec, Double Tap on Fingerprint Scanner for Quick Access to Applications |
Audio Formats | AMR, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 |
Video Formats | MP4, 3GP, AVI, MKV, WEBM, WMV, ASF |
Battery Capacity | 3055 mAh |
Width | 74 mm |
Height | 152.58 mm |
How To Grab This Deal:
- Click here to Goto the Offer Page
- Add Product To Your Cart
- Login/Register
- Choose Your Shipping Address
- Pay the Amount by Choosing any of the Payment Method