Product Details
Pre-Book your VIVO V7+ @ Rs.21990 in Flipkart
Features:
- 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 5.99 inch HD Display
- 16MP Rear Camera | 24MP Front Camera
- 3225 mAh Li-ion Battery
- Qualcomm Snapdragon 450 Octa Core 1.8 GHz Processor
- Android Nougat 7.1
- Fingerprint Sensor
- Fullview (18:9) Display
- Dedicated SD Card Slot
Specifications:
In The Box | Handset, Earphone, User Manual, Micro USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film (1 Applied, 1 Backup) |
Model Number | 1716 |
Model Name | V7+ |
Color | Matte Black / Champagne Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | AK4376A Hi-Fi Audio Chip, SNR as High as 115 dB |
Display Size | 5.99 inch |
Resolution | 1440 x 720 pixels |
Resolution Type | HD |
GPU | Qualcomm Adreno 506 |
Display Type | IPS |
Other Display Features | 18:9 Full View Display, 2.5D Glass |
Operating System | Android Nougat 7.1 |
Processor Type | Qualcomm Snapdragon 450 Octa Core 1.8 GHz |
Processor Core | Octa Core |
Processor Clock Speed | 1.8 GHz |
Operating Frequency | GSM - Bands (2 / 3 / 5 / 8); WCDMA - Bands (1 / 5 / 8); 4G LTE (FDD) - Bands (1 / 3 / 5 / 7 / 8), LTE (TDD) - Band 40 |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 16MP |
Primary Camera Features | Night, Ultra HD, PPT, Anti-Shake, Professional, Slow, Time-Lapse |
Secondary Camera Available | Yes |
Secondary Camera | 24MP |
Secondary Camera Features | Normal, Face Beauty, Group selfie, Bokeh Mode, LIVEOn, Watermark, Touch Capture, Voice Capture, Palm Capture, Timer, Mirrored Selfie, Videos |
Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 Pixels |
Phone Book | Yes |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, UMTS, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | VIVO Browser, UC Browser and Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11b/g/n/ac |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
SIM Size | Nano SIM and Nano SIM |
User Interface | Funtouch OS 3.2 |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 268.8 PPI |
Internal Memory | 64 |
Sensors | Fingerprint Sensor, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
Other Features | Smart Wake, Smart Split 3.0, Hi-Fi Music, Unibody Design, App Clone, Face Access |
Important Apps | Facebook, WatsApp, WPS Office, Saavn, Google services |
Audio Formats | AMR, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 |
Video Formats | MP4,3GP,AVI,MKV |
Battery Capacity | 3225 mAh |
Width | 75.74 mm |
Height | 155.87 mm |
Depth | 7.7 mm |
Weight | 160 g |
How To Grab This Deal:
- Click here to Goto the Offer Page
- Add Product To Your Cart
- Login/Register
- Choose Your Shipping Address
- Pay the Amount by Choosing any of the Payment Method