Product Details
Features:
- 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 6.3 inch Full HD+ Display
- 16MP + 5MP Dual Rear Camera | 24MP Front Camera
- 3260 mAh Li-ion Battery
- Qualcomm Snapdragon 626 Processor
Specifications:
In The Box | Handset, Earphone, User Manual, Micro USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film (Applied) |
Model Number | vivo 1723 |
Model Name | V9 |
Color | Sapphire Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size | 6.3 inch |
Resolution | 2280 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 506 |
Display Type | IPS Capacitive Touch Screen |
Other Display Features | FullView Display 2.0, 1.75 mm Ultra-slim Bezel, 90% Screen-to-body Ratio, Face Scan to Unlock, Face Scan for App-lock, Smart Motion, Corning Gorilla 2.5D Glass , Eye Protection Mode, Smart Split 3.0, 19:9 Display |
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 626 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Operating Frequency | GSM - Bands (3 / 5 / 8), WCDMA - Bands (1 / 5 / 8), 4G LTE (FDD) - Bands (1 / 3 / 5 / 8), LTE (TDD) - Bands (38 / 40 / 41) |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 16MP + 5MP |
Primary Camera Features | f2.0, Slow Motion, AI Face Beauty, Time-lapse Photography, Live Photo, Bokeh Mode, Shot Refocus, Ultra HD, Professional Mode, AR Stickers, Smart Motion, Palm Capture, Gender Detection, Professional, PPT, Panorama, 4K Video, Camera Filter |
Secondary Camera Available | Yes |
Secondary Camera | 24MP |
Secondary Camera Features | AI Face Beauty, Gender Detection, AR Sticker, Face Beauty Video, Camera Filter, HDR, F2.0 |
Flash | Rear LED Flash and Front Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 Pixels |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Phone Book | Yes |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Google Chrome, Vivo Browser and UC Browser |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Dual Nano SIM |
User Interface | Funtouch OS 4.0 |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 403 PPI |
SIM Access | Dual Standby |
Sensors | Fingerprint Sensor, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
Other Features | Wi-Fi Supported - 2.4 GHz / 5 GHz, Game Mode, Fingerprint Scanner Unlocking, Google Services - Google, YouTube, Google Play Store, G-mail, Google Music, Google duo, ,Play Music, Play Movies |
Important Apps | Flipkart, Facebook, WhatsApp, Voice Search, WPS Office, UC Browser |
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI |
Battery Capacity | 3260 mAh |
Width | 75.03 mm |
Height | 154.81 mm |
Depth | 7.89 mm |
Weight | 150 g |
How To Grab This Deal:
- Click here to Goto the Offer Page
- Add Product To Your Cart
- Login/Register
- Choose Your Shipping Address
- Pay the Amount by Choosing any of the Payment Method