Product Details
Features:
- 2 GB RAM | 16 GB ROM | Expandable Upto 256 GB
- 5 inch quarter HD Display
- 8MP Rear Camera | 5MP Front Camera
- 2500 mAh Li-Ion Battery
- Snapdragon MSM8917 Processor
Specifications:
Sales Package | Handset, Earphone, User Manual, Micro USB to USB Cable, USB Power Adapter, SIM Ejector, Screen Guard (Applied on Screen) |
Model Number | 1606 |
Model Name | Y53 |
Color | Matte Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size | 5 inch |
Resolution | 960 x 540 pixels |
Resolution Type | quarter HD |
GPU | Qualcomm Adreno 308 |
Display Type | IPS |
Other Display Features | Eye Protection Mode |
Operating System | Android Marshmallow 6.0 |
Processor Type | Snapdragon MSM8917 |
Processor Core | Quad Core |
Processor Clock Speed | 1.4 GHz |
Operating Frequency | GSM - Bands (2 / 3 / 5 / 8); WCDMA - Bands (1 / 5 / 8); 4G LTE (FDD) - Bands (1 / 3 / 5), 4G LTE (TDD) - Band 40 |
Internal Storage | 16 GB |
RAM | 2 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 8MP |
Primary Camera Features | Ultra HD, Normal, Face Beauty, Videos, Night, Panorama, HDR, PPT, Pro |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Screen Flash, Face Beauty, Normal, HDR |
Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Phone Book | Yes |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Android, Vivo Browser, Google Chrome |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n/ac |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM and Nano SIM |
User Interface | Funtouch OS 3.0 |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 220 PPI |
Internal Memory | 16 GB |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, (Virtual) Gyroscope |
Browser | Yes |
Other Features | Smart Wake |
Important Apps | Play Store, Gmail, YouTube, Drive, Play Movies and TV, Photos, Voice Search, Google Duo, App Clone |
Audio Formats | AMR, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 |
Video Formats | MP4, 3GP, AVI |
Battery Capacity | 2500 mAh |
Width | 71.4 mm |
Height | 144.2 mm |
Depth | 7.64 mm |
Weight | 137 g |
How To Grab This Deal:
- Click here to Goto the Offer Page
- Add Product To Your Cart
- Login/Register
- Choose Your Shipping Address
- Pay the Amount by Choosing any of the Payment Method