Product Details
Features:
- 3 GB RAM | 16 GB ROM | Expandable Upto 256 GB
- 5.2 inch HD Display
- 13MP Rear Camera | 5MP Front Camera
- 2730 mAh Li-Ion Battery
- MSM8917 Processor
Specifications:
Sales Package | Handset, Earphone, User Manual, microUSB to USB Cable, USB Power Adapter, SIM Ejector, Silicon Back Cover, Screen Guard (applied on screen) |
Model Number | 1610 |
Model Name | Y55s |
Color | Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Hi-Fi Sound Effect |
Display Size | 5.2 inch |
Resolution | 1280 x 720 Pixels |
Resolution Type | HD |
GPU | Qualcomm Adreno 308 |
Display Type | TFT |
Other Display Features | 2.5D Glass and Eye Protection Mode |
Operating System | Android Marshmallow 6 |
Processor Type | MSM8917 |
Processor Core | Quad Core |
Processor Clock Speed | 1.4 GHz |
Operating Frequency | GSM - Bands (2 / 3 / 5 / 8); WCDMA - Bands (1 / 5 / 8); 4G LTE (FDD) - Bands (1 / 3 / 5), 4G LTE (TDD) - Band 40 |
Internal Storage | 16 GB |
RAM | 3 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 13MP |
Primary Camera Features | Ultra HD, Normal, Face Beauty, Videos, Night, Panorama, HDR, PPT, Pro |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Smart Screen Flash |
Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Phone Book | Yes |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Android, VIVO Browser, Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n/ac |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Micro SIM and Nano SIM |
User Interface | Funtouch OS 3.0 |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 282 PPI |
Internal Memory | 16 GB |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, (Virtual) Gyroscope |
Browser | Yes |
Other Features | Eye Protection, Smart Wake |
Important Apps | Play Store, Gmail, YouTube, Drive, Play Movies and TV, Photos, Voice Search, Google Duo |
Audio Formats | AMR, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 |
Video Formats | MP4, 3GP, AVI |
Battery Capacity | 2730 mAh |
Width | 72.9 mm |
Height | 149.9 mm |
Depth | 7.5 mm |
Weight | 142 g |
How To Grab This Deal:
- Click here to Goto the Offer Page
- Add Product To Your Cart
- Login/Register
- Choose Your Shipping Address
- Pay the Amount by Choosing any of the Payment Method